| BACK | ||
| Chemistry Lecture Support | ||
| Chemistry Powerpoint - to accompany Lecture | ||
Introduction of Atoms, Molecules, and Bonding - Part I  | 
      Organic Compounts - Part III | |
| Atoms | Monomer / Polymer | |
| Periodic Table | Monosaccharides | |
| Ionic Bonding | Polysaccharides | |
| Salt | ||
| Fatty Acids | ||
| Covalent Bonding | Triglycerides | |
| Phospholipids | ||
| Oxydation Reduction Reactions | Emulsification | |
| Steriods | ||
| Enzymes | ||
| Inorganic Compounds - Part II | ||
| Structure of Water | Amino Acid | |
| Universal Solvent | Protein Structure | |
| Buffer System Example | ||
 
 
 
 
 
 
  | 
    ||